| Who holds it | What is missing from the public record | Obtainable under | Status |
|---|---|---|---|
| Tribunals Ontario | Case-management data dictionary and disposition code table — the master key that lets every later request name exact fields. | FIPPA | In preparation |
| Tribunals Ontario | Per-year, per-respondent-class: applications received; disposition category (settled / withdrawn / dismissed pre-hearing / dismissed post-hearing / upheld); median days to disposition; representation status. | FIPPA | In preparation |
| Ministry of the Solicitor General | The unredacted oversight-investigation report into Durham Regional Police and its board, including the three recommendations withheld in full. | FIPPA | In preparation |
| Durham Regional Police Services Board | External legal fees by year; aggregate settlement counts and values; non-disparagement and future-complaint terms; insurance structure. | MFIPPA | In preparation |
| Durham Regional Police Service | Records retention schedules for body-worn camera, in-car camera, dispatch, radio, AVL and system audit logs. | MFIPPA | In preparation |
| Ministry of the Attorney General | The OCPC investigative division's file inventory at dissolution: every investigation opened 2015–2024 (subject, dates, status, report produced); unpublished-report decisions; transfer/custody records under Reg. 125/24; retention schedules and any destruction records; the completed Durham report or its index with the withholding decision. | FIPPA | In preparation |
| Ombudsman Ontario | Systemic submission on tribunal delay — the seven-year Chookomolin pendency as exhibit, the two-clocks data as evidence base, requesting an LTB-style systemic investigation of HRTO delay. | Submission | In preparation |
Full drafted texts of the OCPC-records request and the Ombudsman submission are summarized on What Changed and the transition page; each will be posted verbatim here upon filing, with its answer.